StudyTravel uses cookies to give you the best online experience.
Our partner school, International House Belfast, is located in the same area as the university, at University street which is about 10 minutes walking distance from the city centre. The school is located in a lively area with lots of shops, restaurants and bars, which caters mainly for students, since they counter for a large majority of Belfast’s inhabitants. The lessons take place in a 4-storey Victorian building. At the school you will find a perfect balance between professionalism and personal contact between students and teachers.
International House organises a wide selection of activity programmes with the objective of helping students to use and practice their English in ‘real life’ situations. Example activities include:
The intensive English course in Belfast consists of 20 or 25 lessons per week of General English which focusses on essential points of language such as grammar, vocabulary, conversation, listening and writing.
Minimum age is 16 years.
Click on a price for an exact price quotation and/or to book.
Prices in
€/EUR
£/GBP
$/USD
1 week | 2 weeks | 3 weeks | 4 weeks | 5 weeks | 6 weeks | 7 weeks | 8 weeks | 9 weeks | 10 weeks | 11 weeks | 12 weeks | 13 weeks | 14 weeks | 15 weeks | 16 weeks | 17 weeks | 18 weeks | 19 weeks | 20 weeks | 21 weeks | 22 weeks | 23 weeks | 24 weeks | |||||||||||||||||||||||||||||||||||||||||||||||||||
Intensive without accommodation | 349 | 637 | 924 | 1212 | 1438 | 1713 | 1989 | 2264 | 2539 | 2815 | 3090 | 3365 | 3481 | 3744 | 4008 | 4271 | 4534 | 4797 | 5060 | 5323 | 5586 | 5849 | 6112 | 6375 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Intensive with host family, single room , halfboard | 693 | 1242 | 1794 | 2344 | 2834 | 3371 | 3911 | 4448 | 4988 | 5525 | 6064 | 6601 | 6982 | 7507 | 8034 | 8559 | 9086 | 9611 | 10139 | 10664 | 11191 | 11716 | 12243 | 12768 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Intensive with host family plus, single room , halfboard | 730 | 1316 | 1904 | 2490 | 3018 | 3592 | 4168 | 4742 | 5318 | 5892 | 6468 | 7042 | 7459 | 8021 | 8585 | 9146 | 9710 | 10272 | 10836 | 11398 | 11962 | 12523 | 13087 | 13649 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Intensive with studio, single room , no meals | 779 | 1414 | 2051 | 2686 | 3262 | 3885 | 4510 | 5133 | 5758 | 6381 | 7006 | 7629 | 8095 | 8706 | 9319 | 9929 | 10542 | 11153 | 11766 | 12376 | 12989 | 13600 | 14213 | 14824 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 week | 2 weeks | 3 weeks | 4 weeks | 5 weeks | 6 weeks | 7 weeks | 8 weeks | 9 weeks | 10 weeks | 11 weeks | 12 weeks | 13 weeks | 14 weeks | 15 weeks | 16 weeks | 17 weeks | 18 weeks | 19 weeks | 20 weeks | 21 weeks | 22 weeks | 23 weeks | 24 weeks | |||||||||||||||||||||||||||||||||||||||||||||||||||
Intensive without accommodation | 410 | 759 | 1108 | 1456 | 1744 | 2080 | 2417 | 2753 | 3090 | 3426 | 3763 | 4099 | 4277 | 4601 | 4925 | 5249 | 5574 | 5898 | 6222 | 6546 | 6871 | 7195 | 7519 | 7843 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Intensive with host family, single room , halfboard | 754 | 1365 | 1978 | 2588 | 3140 | 3738 | 4339 | 4937 | 5538 | 6136 | 6737 | 7336 | 7777 | 8363 | 8952 | 9538 | 10126 | 10712 | 11301 | 11887 | 12476 | 13062 | 13650 | 14236 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Intensive with host family plus, single room , halfboard | 791 | 1438 | 2088 | 2735 | 3324 | 3959 | 4596 | 5231 | 5869 | 6504 | 7141 | 7776 | 8254 | 8877 | 9502 | 10125 | 10750 | 11373 | 11998 | 12621 | 13246 | 13869 | 14494 | 15117 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Intensive with studio, single room , no meals | 840 | 1536 | 2235 | 2931 | 3568 | 4252 | 4939 | 5623 | 6309 | 6993 | 7679 | 8363 | 8891 | 9562 | 10237 | 10908 | 11582 | 12254 | 12928 | 13600 | 14274 | 14946 | 15620 | 16292 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Starting dates: | from elementary : 06/01, 13/01, 20/01, 27/01, 03/02, 10/02, 17/02, 24/02, 03/03, 10/03, 17/03, 24/03, 31/03, 07/04, 14/04, 21/04, 28/04, 05/05, 12/05, 19/05, 26/05, 02/06, 09/06, 16/06, 23/06, 30/06, 07/07, 14/07, 21/07, 28/07, 04/08, 11/08, 18/08, 25/08, 01/09, 08/09, 15/09, 22/09, 29/09, 06/10, 13/10, 20/10, 27/10, 03/11, 10/11, 17/11, 24/11, 01/12, 08/12, 15/12 |
Note: |
1 lesson = 55 minutes |
Surcharges host family: |
single room : 01/06/2025 - 30/08/2025 : €25 per week |
Surcharges host family plus: |
single room : 01/06/2025 - 30/08/2025 : €25 per week |
Cleaning fees studio: |
€43, invoiced by StudyTravel |
Surcharges studio: |
single room : 01/06/2025 - 30/08/2025 : €25 per week |
Transfer: |
Airport transfer on arrival at Belfast International Airport or Belfast George Best City Airport
: EUR 111
|
Prices include:
In 2025 the school is closed on the following public holidays: 17/03/2025, 18/04/2025, 21/04/2025, 05/05/2025, 26/05/2025, 12/07/2025, 25/08/2025 & 22/12/2025 - 02/01/2026. |
During this course you will be prepared for the Cambridge exam (FCE, CAE or CPE). The course consists of 25 hours per week, 20 lessons of General English and 5 lessons of exam preparation.
To read more about the Cambridge examination course please click here. There are no Cambridge exams held in Belfast.
Minimum age is 16 years.
Click on a price for an exact price quotation and/or to book.
Prices in
€/EUR
£/GBP
$/USD
1 week | 2 weeks | 3 weeks | 4 weeks | 5 weeks | 6 weeks | 7 weeks | 8 weeks | 9 weeks | 10 weeks | 11 weeks | 12 weeks | 13 weeks | 14 weeks | 15 weeks | 16 weeks | |||||||||||||||||||||||||||||||||||
Cambridge Exam Preparation without accommodation | 441 | 820 | 1200 | 1579 | 1897 | 2264 | 2631 | 2998 | 3365 | 3732 | 4099 | 4466 | 4674 | 5029 | 5384 | 5739 | ||||||||||||||||||||||||||||||||||
Cambridge Exam Preparation with host family, single room , halfboard | 784 | 1426 | 2068 | 2711 | 3292 | 3922 | 4552 | 5182 | 5812 | 6442 | 7072 | 7703 | 8174 | 8792 | 9409 | 10027 | ||||||||||||||||||||||||||||||||||
Cambridge Exam Preparation with host family plus, single room , halfboard | 820 | 1499 | 2178 | 2857 | 3475 | 4142 | 4809 | 5476 | 6143 | 6809 | 7476 | 8143 | 8651 | 9305 | 9960 | 10615 | ||||||||||||||||||||||||||||||||||
Cambridge Exam Preparation with studio, single room , no meals | 869 | 1597 | 2325 | 3053 | 3720 | 4436 | 5152 | 5867 | 6583 | 7299 | 8015 | 8730 | 9287 | 9991 | 10694 | 11398 | ||||||||||||||||||||||||||||||||||
Starting dates: | from intermediate : 06/01, 13/01, 20/01, 27/01, 03/02, 10/02, 17/02, 24/02, 03/03, 10/03, 17/03, 24/03, 31/03, 07/04, 14/04, 21/04, 28/04, 05/05, 12/05, 19/05, 26/05, 02/06, 09/06, 16/06, 23/06, 30/06, 07/07, 14/07, 21/07, 28/07, 04/08, 11/08, 18/08, 25/08, 01/09, 08/09, 15/09, 22/09, 29/09, 06/10, 13/10, 20/10, 27/10, 03/11, 10/11, 17/11, 24/11, 01/12, 08/12, 15/12 |
Note: |
1 lesson = 55 minutes |
Surcharges host family: |
single room : 01/06/2025 - 30/08/2025 : €25 per week |
Surcharges host family plus: |
single room : 01/06/2025 - 30/08/2025 : €25 per week |
Cleaning fees studio: |
€43, invoiced by StudyTravel |
Surcharges studio: |
single room : 01/06/2025 - 30/08/2025 : €25 per week |
Transfer: |
Airport transfer on arrival at Belfast International Airport or Belfast George Best City Airport
: EUR 111
|
Prices include:
In 2025 the school is closed on the following public holidays: 17/03/2025, 18/04/2025, 21/04/2025, 05/05/2025, 26/05/2025, 12/07/2025, 25/08/2025 & 22/12/2025 - 02/01/2026. |
During this 4, 8 or 12 week course you will be prepared for the IELTS exam. You will need a basic level of English for the IELTS course, which is a level B2 according to the European reference for languages. The course consists of 25 hours per week, 20 lessons of General English and 5 lessons of exam preparation.
For more information on the IELTS examination course please click here
Minimum age is 16 years.
Click on a price for an exact price quotation and/or to book.
Prices in
€/EUR
£/GBP
$/USD
Starting dates: | from elementary : 06/01, 13/01, 20/01, 27/01, 03/02, 10/02, 17/02, 24/02, 03/03, 10/03, 17/03, 24/03, 31/03, 07/04, 14/04, 21/04, 28/04, 05/05, 12/05, 19/05, 26/05, 02/06, 09/06, 16/06, 23/06, 30/06, 07/07, 14/07, 21/07, 28/07, 04/08, 11/08, 18/08, 25/08, 01/09, 08/09, 15/09, 22/09, 29/09, 06/10, 13/10, 20/10, 27/10, 03/11, 10/11, 17/11, 24/11, 01/12, 08/12, 15/12 |
Note: |
1 lesson = 55 minutes |
Surcharges host family: |
single room : 01/06/2025 - 30/08/2025 : €25 per week |
Surcharges host family plus: |
single room : 01/06/2025 - 30/08/2025 : €25 per week |
Cleaning fees studio: |
€43, invoiced by StudyTravel |
Surcharges studio: |
single room : 01/06/2025 - 30/08/2025 : €25 per week |
Transfer: |
Airport transfer on arrival at Belfast International Airport or Belfast George Best City Airport
: EUR 111
|
Prices include:
In 2025 the school is closed on the following public holidays: 17/03/2025, 18/04/2025, 21/04/2025, 05/05/2025, 26/05/2025, 12/07/2025, 25/08/2025 & 22/12/2025 - 02/01/2026. |
The Commercial English course in Belfast combines an intensive course of 20 lessons with 5 private lessons which can focuss on for example real life business scenarios such as: presentations , telephoning and conference calls, meetings and negotiations, writing emails and reports and social networking.
The intensive nature of the private lessons ables you to develop more confidence and to make fast progress.
Minimum age is 16 years.
Click on a price for an exact price quotation and/or to book.
Prices in
€/EUR
£/GBP
$/USD
1 week | 2 weeks | 3 weeks | 4 weeks | 5 weeks | 6 weeks | 7 weeks | 8 weeks | 9 weeks | 10 weeks | 11 weeks | 12 weeks | |||||||||||||||||||||||||||
Commercial English without accommodation | 618 | 1175 | 1732 | 2288 | 2784 | 3328 | 3873 | 4417 | 4962 | 5506 | 6051 | 6595 | ||||||||||||||||||||||||||
Commercial English with host family, single room , halfboard | 962 | 1781 | 2602 | 3420 | 4180 | 4986 | 5795 | 6601 | 7410 | 8216 | 9025 | 9832 | ||||||||||||||||||||||||||
Commercial English with host family plus, single room , halfboard | 999 | 1854 | 2712 | 3567 | 4364 | 5207 | 6052 | 6895 | 7741 | 8584 | 9429 | 10272 | ||||||||||||||||||||||||||
Commercial English with studio, single room , no meals | 1048 | 1952 | 2859 | 3763 | 4608 | 5500 | 6395 | 7287 | 8181 | 9073 | 9967 | 10859 | ||||||||||||||||||||||||||
Starting dates: | from elementary : 06/01, 13/01, 20/01, 27/01, 03/02, 10/02, 17/02, 24/02, 03/03, 10/03, 17/03, 24/03, 31/03, 07/04, 14/04, 21/04, 28/04, 05/05, 12/05, 19/05, 26/05, 02/06, 09/06, 16/06, 23/06, 30/06, 07/07, 14/07, 21/07, 28/07, 04/08, 11/08, 18/08, 25/08, 01/09, 08/09, 15/09, 22/09, 29/09, 06/10, 13/10, 20/10, 27/10, 03/11, 10/11, 17/11, 24/11, 01/12, 08/12, 15/12 |
Note: |
1 lesson = 55 minutes |
Surcharges host family: |
single room : 01/06/2025 - 30/08/2025 : €25 per week |
Surcharges host family plus: |
single room : 01/06/2025 - 30/08/2025 : €25 per week |
Cleaning fees studio: |
€43, invoiced by StudyTravel |
Surcharges studio: |
single room : 01/06/2025 - 30/08/2025 : €25 per week |
Transfer: |
Airport transfer on arrival at Belfast International Airport or Belfast George Best City Airport
: EUR 111
|
Prices include:
In 2025 the school is closed on the following public holidays: 17/03/2025, 18/04/2025, 21/04/2025, 05/05/2025, 26/05/2025, 12/07/2025, 25/08/2025 & 22/12/2025 - 02/01/2026. |
This is a course where the participants define their objectives to create an individual programme adapted to their level and learning pace. It is a class for two students. This course can only be booked by two people who travel together and have the same level of English.
Minimum age is 16 years.
Click on a price for an exact price quotation and/or to book.
Prices in
€/EUR
£/GBP
$/USD
1 week | 2 weeks | 3 weeks | 4 weeks | |||||||||||
Duo Course without accommodation | 1163 | 2264 | 3365 | 4466 | ||||||||||
Duo Course with host family, single room , halfboard | 1505 | 2870 | 4234 | 5598 | ||||||||||
Duo Course with host family plus, single room , halfboard | 1542 | 2943 | 4344 | 5745 | ||||||||||
Duo Course with studio, single room , no meals | 1591 | 3041 | 4491 | 5941 | ||||||||||
Starting dates: | 06/01, 13/01, 20/01, 27/01, 03/02, 10/02, 17/02, 24/02, 03/03, 10/03, 17/03, 24/03, 31/03, 07/04, 14/04, 21/04, 28/04, 05/05, 12/05, 19/05, 26/05, 02/06, 09/06, 16/06, 23/06, 30/06, 07/07, 14/07, 21/07, 28/07, 04/08, 11/08, 18/08, 25/08, 01/09, 08/09, 15/09, 22/09, 29/09, 06/10, 13/10, 20/10, 27/10, 03/11, 10/11, 17/11, 24/11, 01/12, 08/12, 15/12 |
Note: |
1 lesson = 60 minutes |
Surcharges host family: |
single room : 01/06/2025 - 30/08/2025 : €25 per week |
Surcharges host family plus: |
single room : 01/06/2025 - 30/08/2025 : €25 per week |
Cleaning fees studio: |
€43, invoiced by StudyTravel |
Surcharges studio: |
single room : 01/06/2025 - 30/08/2025 : €25 per week |
Transfer: |
Airport transfer on arrival at Belfast International Airport or Belfast George Best City Airport
: EUR 111
|
Prices include:
In 2025 the school is closed on the following public holidays: 17/03/2025, 18/04/2025, 21/04/2025, 05/05/2025, 26/05/2025, 12/07/2025, 25/08/2025 & 22/12/2025 - 02/01/2026. |
The one-to-one English course is a great way of improving quickly. Along with an experienced native teacher, the classes are adapted to suit the needs of the student and give them the opportunity to choose something in particular that they would like to study. The number of lessons can also be adapted to suit the student, but are normally 20 per week.
Minimum age is 16 years.
Click on a price for an exact price quotation and/or to book.
Prices in
€/EUR
£/GBP
$/USD
1 week | 2 weeks | 3 weeks | 4 weeks | |||||||||||
One-to-One without accommodation | 1530 | 2998 | 4466 | 5935 | ||||||||||
One-to-One with host family, single room , halfboard | 1872 | 3604 | 5335 | 7066 | ||||||||||
One-to-One with host family plus, single room , halfboard | 1909 | 3677 | 5445 | 7213 | ||||||||||
One-to-One with studio, single room , no meals | 1958 | 3775 | 5592 | 7409 | ||||||||||
Starting dates: | 06/01, 13/01, 20/01, 27/01, 03/02, 10/02, 17/02, 24/02, 03/03, 10/03, 17/03, 24/03, 31/03, 07/04, 14/04, 21/04, 28/04, 05/05, 12/05, 19/05, 26/05, 02/06, 09/06, 16/06, 23/06, 30/06, 07/07, 14/07, 21/07, 28/07, 04/08, 11/08, 18/08, 25/08, 01/09, 08/09, 15/09, 22/09, 29/09, 06/10, 13/10, 20/10, 27/10, 03/11, 10/11, 17/11, 24/11, 01/12, 08/12, 15/12 |
Note: |
1 lesson = 60 minutes |
Surcharges host family: |
single room : 01/06/2025 - 30/08/2025 : €25 per week |
Surcharges host family plus: |
single room : 01/06/2025 - 30/08/2025 : €25 per week |
Cleaning fees studio: |
€43, invoiced by StudyTravel |
Surcharges studio: |
single room : 01/06/2025 - 30/08/2025 : €25 per week |
Transfer: |
Airport transfer on arrival at Belfast International Airport or Belfast George Best City Airport
: EUR 111
|
Prices include:
In 2025 the school is closed on the following public holidays: 17/03/2025, 18/04/2025, 21/04/2025, 05/05/2025, 26/05/2025, 12/07/2025, 25/08/2025 & 22/12/2025 - 02/01/2026. |
Destination |
|
School |
|
Course |
|
Accommodation |
|
Social activities |
|
Price/quality |
|
StudyTravel uses cookies to give you the best online experience.
StudyTravel uses cookies to manage the website, to show you personalized content and to manage business goals. Below you can find more information on how we use cookies. You can accept all cookies, select them individually or reject them all. To learn more about our cookie policy, you can visit the privacy page at any time.
"I had the best summer ever!"
International office
Oranjesingel 19
6511 NM, Nijmegen
The Netherlands
Tel: +31 24 22 00 117
E-mail: info@studytravel.com
VAT: NL812572828B01
Registered in the Netherlands: 09419258